Honda of El Cerrito located in El Cerrito CA. Find new and used Accord,Civic,CR-V,Element,Insight,Odyssey,Pilot Honda cars for sale in the Riverside California area. |
|
Click Here for all online inventory offered by Honda of El Cerrito 11755 San Pablo Ave. El Cerrito California 94530 (510) 387-7581 |
|
Available Honda Models: Accord Civic CR-V Element Insight Odyssey Pilot |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2009 | Honda | Accord | Maroon | 40832 Miles | $16988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2009 | Honda | Accord | Alabaster Silve | 47421 Miles | $16988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2009 | Honda | Accord | Silver Frost Me | 45612 Miles | $15988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2009 | Honda | Accord | Nighthawk Black | 43717 Miles | $15988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2009 | Honda | Accord | Nighthawk Black | 7338 Miles | $18988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2009 | Honda | Accord | Black | 14509 Miles | $19888 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2009 | Honda | Accord | Polished Metal | 21556 Miles | $19888 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2009 | Honda | Accord | Polished Metal | 30991 Miles | $23988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2008 | Honda | Accord | Alabaster Silve | 28381 Miles | $20188 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2008 | Honda | Accord | Silver | 52631 Miles | $20488 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2008 | Honda | Accord | Bold Beige Meta | 34128 Miles | $21188 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2007 | Honda | Accord | Grey | 37652 Miles | $19998 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2007 | Honda | Accord | Black Current P | 25025 Miles | $18988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2007 | Honda | Accord | Black | 46981 Miles | $18988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2007 | Honda | Accord | Heather Mist Me | 61043 Miles | $18988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2007 | Honda | Accord | Alabaster Silve | 47077 Miles | $16188 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2007 | Honda | Accord | Polished Metal | 37434 Miles | $16988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2007 | Honda | Accord | Royal Blue Pear | 67426 Miles | $16988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2007 | Honda | Accord | Polished Metal | 42961 Miles | $16988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2007 | Honda | Accord | Grey | 34617 Miles | $16988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2007 | Honda | Accord | Grey | 39177 Miles | $16988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2007 | Honda | Accord | Alabaster Silve | 60421 Miles | $17588 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2007 | Honda | Accord | Grey | 32103 Miles | $17988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2007 | Honda | Accord | Bronze | 69558 Miles | $17988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2007 | Honda | Accord | Blue | 44190 Miles | $15388 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2006 | Honda | Accord | Blue | 43275 Miles | $16988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2009 | Honda | Civic | Alabaster Silve | 35738 Miles | $15988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2009 | Honda | Civic | Alabaster Silve | 10054 Miles | $15988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2009 | Honda | Civic | Royal Blue Pear | 15420 Miles | $15988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2009 | Honda | Civic | Maroon | 16020 Miles | $16988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2009 | Honda | Civic | Atomic Blue Met | 9743 Miles | $16988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2009 | Honda | Civic | Alabaster Silve | 6581 Miles | $17588 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2009 | Honda | Civic | Crystal Black P | 16725 Miles | $17988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2009 | Honda | Civic | Titanium Metall | 15208 Miles | $23988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2008 | Honda | Civic | Nighthawk Black | 27652 Miles | $15988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2008 | Honda | Civic | Alabaster Silve | 35846 Miles | $17988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2008 | Honda | Civic | Galaxy Gray Met | 34800 Miles | $17988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2008 | Honda | Civic | Borrego Beige M | 21583 Miles | $18988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2008 | Honda | Civic | Alabaster Silve | 59365 Miles | $14988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2007 | Honda | Civic | Magnetic Pearl | 86881 Miles | $16988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2007 | Honda | Civic | Black | 47518 Miles | $16988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2006 | Honda | Civic | Galaxy Gray Met | 66366 Miles | $15988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 1999 | Honda | Civic | Black | 66363 Miles | $8988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2008 | Honda | CR-V | Glacier Blue Me | 63227 Miles | $18988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2008 | Honda | CR-V | Nighthawk Black | 36695 Miles | $19988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2008 | Honda | CR-V | Glacier Blue Me | 44870 Miles | $22988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2008 | Honda | CR-V | Nighthawk Black | 23912 Miles | $23988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2007 | Honda | CR-V | Nighthawk Black | 31012 Miles | $23988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2007 | Honda | CR-V | Black | 47105 Miles | $21988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2006 | Honda | CR-V | Sahara Sand Met | 36422 Miles | $21988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2006 | Honda | CR-V | Royal Blue Pear | 73651 Miles | $14988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2008 | Honda | Element | Grey | 65823 Miles | $18988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2007 | Honda | Element | Galaxy Gray Met | 37908 Miles | $23988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2007 | Honda | Element | Tango Red Pearl | 49524 Miles | $18988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2005 | Honda | Element | Sunset Orange P | 99989 Miles | $12988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2010 | Honda | Insight | Silverstone Met | 7500 Miles | $23988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2007 | Honda | Odyssey | Slate Green Met | 39346 Miles | $27988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2006 | Honda | Odyssey | Slate Green | 92788 Miles | $16788 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2002 | Honda | Odyssey | Starlight Silve | 110345 Miles | $12988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2008 | Honda | Pilot | Nimbus Gray Met | 28310 Miles | $29988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2006 | Honda | Pilot | Steel Blue Meta | 72272 Miles | $19988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2006 | Honda | Pilot | Black | 43777 Miles | $22988 | More info from Honda of El Cerrito | Get Pre-qualified | |
| 2003 | Honda | Pilot | Sandstone Metal | 82329 Miles | $14988 | More info from Honda of El Cerrito | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |