| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2002 | Buick | Lesabre Custom | Silver | 74882 Miles | $7991 | More info from Capitol Nissan | Get Pre-qualified | |
| 2001 | Buick | LeSabre | Light Bronzemis | 75339 Miles | $9988 | More info from Folsom Lake Toyota Scion | Get Pre-qualified | |
| 2001 | Buick | LeSabre | Silver | 107481 Miles | $5988 | More info from El Centro Motors | Get Pre-qualified | |
| 2000 | Buick | LeSabre | Champagne | 104885 Miles | $7995 | More info from Seaside Buick | Get Pre-qualified | |
| 1999 | Buick | Lesabre Custom | Gray | N/A | call | More info from Gosch Toyota Nissan Hyundai | Get Pre-qualified | |
| 1997 | Buick | Lesabre | Beige | 98518 Miles | $6999 | More info from Fladeboe GMC | Get Pre-qualified |
| California
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |